科学计算器
是的,你没有看错,作为一款输入法,这货居然带了一个科学计算器!
使用方法
在任意的输入框内都可以使用该功能;
- 数字键盘的等于键下滑:输入法会输出一个“=”符,并附带公式的计算结果;
- 数字键盘的等于键左滑:输入法会删除掉公式的内容,然后输出公式的计算结果;
取公式的方法
输入法会将当前光标所在行的头部到当前光标之间的字符串视作公式的内容,并尝试求解该公式的计算结果,根据用户的操作方式将结果输出。如果程序无法求解公式的结果,输入法会输出“NaN”或“无解”。
使用示例
- 求加减乘除等常规运算:
求自然数的正弦函数值等的运算(e为自然数,pi为圆周率):
求数列和的计算:
注意信息
岁寒输入法的数学功能是基于MathParser.org-mXparser项目实现的(目前使用项目的版本是4.2.2),更多高端的操作请参考下述的格式表或者前往mXparser项目查阅。
目前岁寒输入法仅支持基本的公式运算,不支持变量表达式的运算。
格式表
由于内容较多,我仅对操作符部分进行了完全汉化,请根据自己的需要查阅相应的操作。
操作符
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| + | 操作符 | 加法 | a + b |
| - | 操作符 | 减法 | a - b |
| * | 操作符 | 乘法 | a * b |
| / | 操作符 | 除法 | a / b |
| ^ | 操作符 | 幂运算 | a^b |
| ! | 操作符 | 阶乘 | n! |
| # | 操作符 | 求余 | a # b |
| % | 操作符 | 百分比运算 | n% |
数字格式
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| Number | Decimal Number | Decimal number | 1, 1.5, -2.3 |
| Number | Decimal Number | Decimal number - scientific notation | 1.2e10, -2.4e-10, 2.3E+10 |
| Number | Binary Number | Binary number - number literal | b.10101, B.10101, b2.10010 |
| Number | Octal Number | Octal number - number literal | o.1027, O.1027, b8.1027 |
| Number | Hexadecimal Number | Hexadecimal number - number literal | h.12fE, H.12fE, b16.12fE |
| Number | Unary Number | Unary number - number literal | b1.111 , B1.111 |
| Number | Base 1-36 | Base 1-36 number - number literal | bN.xxxx , BN.xxxx |
Boolean Operators
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| & | Boolean Operator | Logical conjunction (AND) | p & q |
| && | Boolean Operator | Logical conjunction (AND) | p && q |
| /\ | Boolean Operator | Logical conjunction (AND) | p /\ q |
| ~& | Boolean Operator | NAND - Sheffer stroke | p ~& q |
| ~&& | Boolean Operator | NAND - Sheffer stroke | p ~&& q |
| ~/\ | Boolean Operator | NAND - Sheffer stroke | p ~/\ q |
| | | Boolean Operator | Logical disjunction (OR) | p | q |
| || | Boolean Operator | Logical disjunction (OR) | p || q |
| \/ | Boolean Operator | Logical disjunction (OR) | p \/ q |
| ~| | Boolean Operator | Logical NOR | p ~| q |
| ~|| | Boolean Operator | Logical NOR | p ~|| q |
| ~\/ | Boolean Operator | Logical NOR | p ~\/ q |
| (+) | Boolean Operator | Exclusive or (XOR) | p (+) q |
| --> | Boolean Operator | Implication (IMP) | p --> q |
| <-- | Boolean Operator | Converse implication (CIMP) | p <-- q |
| -/> | Boolean Operator | Material nonimplication (NIMP) | p -/> q |
| </- | Boolean Operator | Converse nonimplication (CNIMP) | p </- q |
| <-> | Boolean Operator | Logical biconditional (EQV) | p <-> q |
| ~ | Boolean Operator | Negation | ~p |
Bitwise Operators
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| @~ | Bitwise Operator | Bitwise unary complement | @~10 |
| @& | Bitwise Operator | Bitwise AND | 10 @& 2 |
| @^ | Bitwise Operator | Bitwise exclusive OR | 10 @^ 2 |
| @| | Bitwise Operator | Bitwise inclusive OR | 10 @| 2 |
| @<< | Bitwise Operator | Signed left shift | 10 @<< 2 |
| @>> | Bitwise Operator | Signed right shift | 10 @>> 2 |
Binary Relations
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| = | Binary Relation | Equality | a = b |
| == | Binary Relation | Equality | a == b |
| <> | Binary Relation | Inequation | a <> b |
| ~= | Binary Relation | Inequation | a ~= b |
| != | Binary Relation | Inequation | a != b |
| < | Binary Relation | Lower than | a < b |
| > | Binary Relation | Greater than | a > b |
| <= | Binary Relation | Lower or equal | a <= b |
| >= | Binary Relation | Greater or equal | a >= b |
Unary Functions
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| sin | Unary Function | Trigonometric sine function | sin(x) |
| cos | Unary Function | Trigonometric cosine function | cos(x) |
| tg | Unary Function | Trigonometric tangent function | tg(x) |
| tan | Unary Function | Trigonometric tangent function | tan(x) |
| ctg | Unary Function | Trigonometric cotangent function | ctg(x) |
| cot | Unary Function | Trigonometric cotangent function | cot(x) |
| ctan | Unary Function | Trigonometric cotangent function | ctan(x) |
| sec | Unary Function | Trigonometric secant function | sec(x) |
| csc | Unary Function | Trigonometric cosecant function | csc(x) |
| cosec | Unary Function | Trigonometric cosecant function | cosec(x) |
| asin | Unary Function | Inverse trigonometric sine function | asin(x) |
| arsin | Unary Function | Inverse trigonometric sine function | arsin(x) |
| arcsin | Unary Function | Inverse trigonometric sine function | arcsin(x) |
| acos | Unary Function | Inverse trigonometric cosine function | acos(x) |
| arcos | Unary Function | Inverse trigonometric cosine function | arcos(x) |
| arccos | Unary Function | Inverse trigonometric cosine function | arccos(x) |
| atg | Unary Function | Inverse trigonometric tangent function | atg(x) |
| atan | Unary Function | Inverse trigonometric tangent function | atan(x) |
| arctg | Unary Function | Inverse trigonometric tangent function | arctg(x) |
| arctan | Unary Function | Inverse trigonometric tangent function | arctan(x) |
| actg | Unary Function | Inverse trigonometric cotangent function | actg(x) |
| acot | Unary Function | Inverse trigonometric cotangent function | acot(x) |
| actan | Unary Function | Inverse trigonometric cotangent function | actan(x) |
| arcctg | Unary Function | Inverse trigonometric cotangent function | arcctg(x) |
| arccot | Unary Function | Inverse trigonometric cotangent function | arccot(x) |
| arcctan | Unary Function | Inverse trigonometric cotangent function | arcctan(x) |
| ln | Unary Function | Natural logarithm function (base e) | ln(x) |
| log2 | Unary Function | Binary logarithm function (base 2) | log2(x) |
| log10 | Unary Function | Common logarithm function (base 10) | log10(x) |
| rad | Unary Function | Degrees to radians function | rad(x) |
| exp | Unary Function | Exponential function | exp(x) |
| sqrt | Unary Function | Squre root function | sqrt(x) |
| sinh | Unary Function | Hyperbolic sine function | sinh(x) |
| cosh | Unary Function | Hyperbolic cosine function | cosh(x) |
| tgh | Unary Function | Hyperbolic tangent function | tgh(x) |
| tanh | Unary Function | Hyperbolic tangent function | tanh(x) |
| coth | Unary Function | Hyperbolic cotangent function | coth(x) |
| ctgh | Unary Function | Hyperbolic cotangent function | ctgh(x) |
| ctanh | Unary Function | Hyperbolic cotangent function | ctanh(x) |
| sech | Unary Function | Hyperbolic secant function | sech(x) |
| csch | Unary Function | Hyperbolic cosecant function | csch(x) |
| cosech | Unary Function | Hyperbolic cosecant function | cosech(x) |
| deg | Unary Function | Radians to degrees function | deg(x) |
| abs | Unary Function | Absolut value function | abs(x) |
| sgn | Unary Function | Signum function | sgn(x) |
| floor | Unary Function | Floor function | floor(x) |
| ceil | Unary Function | Ceiling function | ceil(x) |
| not | Unary Function | Negation function | not(x) |
| asinh | Unary Function | Inverse hyperbolic sine function | asinh(x) |
| arsinh | Unary Function | Inverse hyperbolic sine function | arsinh(x) |
| arcsinh | Unary Function | Inverse hyperbolic sine function | arcsinh(x) |
| acosh | Unary Function | Inverse hyperbolic cosine function | acosh(x) |
| arcosh | Unary Function | Inverse hyperbolic cosine function | arcosh(x) |
| arccosh | Unary Function | Inverse hyperbolic cosine function | arccosh(x) |
| atgh | Unary Function | Inverse hyperbolic tangent function | atgh(x) |
| atanh | Unary Function | Inverse hyperbolic tangent function | atanh(x) |
| arctgh | Unary Function | Inverse hyperbolic tangent function | arctgh(x) |
| arctanh | Unary Function | Inverse hyperbolic tangent function | arctanh(x) |
| acoth | Unary Function | Inverse hyperbolic cotangent function | acoth(x) |
| actgh | Unary Function | Inverse hyperbolic cotangent function | actgh(x) |
| actanh | Unary Function | Inverse hyperbolic cotangent function | actanh(x) |
| arcoth | Unary Function | Inverse hyperbolic cotangent function | arcoth(x) |
| arccoth | Unary Function | Inverse hyperbolic cotangent function | arccoth(x) |
| arcctgh | Unary Function | Inverse hyperbolic cotangent function | arcctgh(x) |
| arcctanh | Unary Function | Inverse hyperbolic cotangent function | arcctanh(x) |
| asech | Unary Function | Inverse hyperbolic secant function | asech(x) |
| arsech | Unary Function | Inverse hyperbolic secant function | arsech(x) |
| arcsech | Unary Function | Inverse hyperbolic secant function | arcsech(x) |
| acsch | Unary Function | Inverse hyperbolic cosecant function | acsch(x) |
| arcsch | Unary Function | Inverse hyperbolic cosecant function | arcsch(x) |
| arccsch | Unary Function | Inverse hyperbolic cosecant function | arccsch(x) |
| acosech | Unary Function | Inverse hyperbolic cosecant function | acosech(x) |
| arcosech | Unary Function | Inverse hyperbolic cosecant function | arcosech(x) |
| Sa | Unary Function | Sinc function (normalized) | Sa(x) |
| sinc | Unary Function | Sinc function (normalized) | sinc(x) |
| Sinc | Unary Function | Sinc function (unnormalized) | Sinc(x) |
| Bell | Unary Function | Bell number | Bell(n) |
| Luc | Unary Function | Lucas number | Luc(n) |
| Fib | Unary Function | Fibonacci number | Fib(n) |
| harm | Unary Function | Harmonic number | harm(n) |
| ispr | Unary Function | Prime number test (is number a prime?) | ispr(n) |
| Pi | Unary Function | Prime-counting function - Pi(x) | Pi(n) |
| Ei | Unary Function | Exponential integral function (non-elementary special function) - usage example: Ei(x) | Ei(x) |
| li | Unary Function | Logarithmic integral function (non-elementary special function) - usage example: li(x) | li(x) |
| Li | Unary Function | Offset logarithmic integral function (non-elementary special function) - usage example: Li(x) | Li(x) |
| erf | Unary Function | Gauss error function (non-elementary special function) - usage example: 2 + erf(x) | erf(x) |
| erfc | Unary Function | Gauss complementary error function (non-elementary special function) - usage example: 1 - erfc(x) | erfc(x) |
| erfInv | Unary Function | Inverse Gauss error function (non-elementary special function) - usage example: erfInv(x) | erfInv(x) |
| erfcInv | Unary Function | Inverse Gauss complementary error function (non-elementary special function) - usage example: erfcInv(x) | erfcInv(x) |
| ulp | Unary Function | Unit in The Last Place - ulp(0.1) | ulp(x) |
| isNaN | Unary Function | Returns true = 1 if value is a Not-a-Number (NaN), false = 0 otherwise - usage example: isNaN(x) | isNaN(x) |
| ndig10 | Unary Function | Number of digits in numeral system with base 10 | ndig10(x) |
| nfact | Unary Function | Prime decomposition - number of distinct prime factors | nfact(x) |
| arcsec | Unary Function | Inverse trigonometric secant | arcsec(x) |
Binary Functions
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| log | Binary Function | Logarithm function | log(a, b) |
| mod | Binary Function | Modulo function | mod(a, b) |
| C | Binary Function | Binomial coefficient function | C(n, k) |
| Bern | Binary Function | Bernoulli numbers | Bern(m, n) |
| Stirl1 | Binary Function | Stirling numbers of the first kind | Stirl1(n, k) |
| Stirl2 | Binary Function | Stirling numbers of the second kind | Stirl2(n, k) |
| Worp | Binary Function | Worpitzky number | Worp(n, k) |
| Euler | Binary Function | Euler number | Euler(n, k) |
| KDelta | Binary Function | Kronecker delta | KDelta(i, j) |
| EulerPol | Binary Function | EulerPol | EulerPol |
| Harm | Binary Function | Harmonic number | Harm(x, n) |
| rUni | Binary Function | Random variable - Uniform continuous distribution U(a,b), usage example: 2*rUni(2,10) | rUni(a, b) |
| rUnid | Binary Function | Random variable - Uniform discrete distribution U{a,b}, usage example: 2*rUnid(2,100) | rUnid(a, b) |
| round | Binary Function | Half-up rounding, usage examples: round(2.2, 0) = 2, round(2.6, 0) = 3, round(2.66,1) = 2.7 | round(x, n) |
| rNor | Binary Function | Random variable - Normal distribution N(m,s) m - mean, s - stddev, usage example: 3*rNor(0,1) | rNor(mean, stdv) |
| ndig | Binary Function | Number of digits representing the number in numeral system with given base | ndig(number, base) |
| dig10 | Binary Function | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - base 10 numeral system | dig10(num, pos) |
| factval | Binary Function | Prime decomposition - factor value at position between 1 ... nfact(n) - ascending order by factor value | factval(number, factorid) |
| factexp | Binary Function | Prime decomposition - factor exponent / multiplicity at position between 1 ... nfact(n) - ascending order by factor value | factexp(number, factorid) |
| root | Binary Function | N-th order root of a number | root(rootorder, number) |
3-args Functions
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| if | 3-args Function | If function | if( cond, expr-if-true, expr-if-false ) |
| chi | 3-args Function | Characteristic function for x in (a,b) | chi(x, a, b) |
| CHi | 3-args Function | Characteristic function for x in [a,b] | CHi(x, a, b) |
| Chi | 3-args Function | Characteristic function for x in [a,b) | Chi(x, a, b) |
| cHi | 3-args Function | Characteristic function for x in (a,b] | cHi(x, a, b) |
| pUni | 3-args Function | Probability distribution function - Uniform continuous distribution U(a,b) | pUni(x, a, b) |
| cUni | 3-args Function | Cumulative distribution function - Uniform continuous distribution U(a,b) | cUni(x, a, b) |
| qUni | 3-args Function | Quantile function (inverse cumulative distribution function) - Uniform continuous distribution U(a,b) | qUni(q, a, b) |
| pNor | 3-args Function | Probability distribution function - Normal distribution N(m,s) | pNor(x, mean, stdv) |
| cNor | 3-args Function | Cumulative distribution function - Normal distribution N(m,s) | cNor(x, mean, stdv) |
| qNor | 3-args Function | Quantile function (inverse cumulative distribution function) | qNor(q, mean, stdv) |
| dig | 3-args Function | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - numeral system with given base | dig(num, pos, base) |
Variadic Functions
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| iff | Variadic Function | If function | iff( cond-1, expr-1; ... ; cond-n, expr-n ) |
| min | Variadic Function | Minimum function | min(a1, ..., an) |
| max | Variadic Function | Maximum function | max(a1, ..., an) |
| ConFrac | Variadic Function | Continued fraction | ConFrac(a1, ..., an) |
| ConPol | Variadic Function | Continued polynomial | ConPol(a1, ..., an) |
| gcd | Variadic Function | Greatest common divisor | gcd(a1, ..., an) |
| lcm | Variadic Function | Least common multiple | lcm(a1, ..., an) |
| add | Variadic Function | Summation operator | add(a1, ..., an) |
| multi | Variadic Function | Multiplication | multi(a1, ..., an) |
| mean | Variadic Function | Mean / average value | mean(a1, ..., an) |
| var | Variadic Function | Bias-corrected sample variance | var(a1, ..., an) |
| std | Variadic Function | Bias-corrected sample standard deviation | std(a1, ..., an) |
| rList | Variadic Function | Random number from given list of numbers | rList(a1, ..., an) |
| coalesce | Variadic Function | Returns the first non-NaN value | coalesce(a1, ..., an) |
| or | Variadic Function | Logical disjunction (OR) - variadic | or(a1, ..., an) |
| and | Variadic Function | Logical conjunction (AND) - variadic | and(a1, ..., an) |
| xor | Variadic Function | Exclusive or (XOR) - variadic | xor(a1, ..., an) |
| argmin | Variadic Function | Arguments / indices of the minima | argmin(a1, ..., an) |
| argmax | Variadic Function | Arguments / indices of the maxima | argmax(a1, ..., an) |
| med | Variadic Function | The sample median | med(a1, ..., an) |
| mode | Variadic Function | Mode - the value that appears most often | mode(a1, ..., an) |
| base | Variadic Function | Returns number in given numeral system base represented by list of digits | base(b, d1, ..., dn) |
| ndist | Variadic Function | Number of distinct values | ndist(v1, ..., vn) |
Calculus Operators / Iterated Operators
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| sum | Calculus Operator | Summation operator - SIGMA | sum( i, from, to, expr , |
| prod | Calculus Operator | Product operator - PI | prod( i, from, to, expr , |
| int | Calculus Operator | Definite integral operator | int( expr, arg, from, to ) |
| der | Calculus Operator | Derivative operator | der( expr, arg, |
| der- | Calculus Operator | Left derivative operator | der-( expr, arg, |
| der+ | Calculus Operator | Right derivative operator | der+( expr, arg, |
| dern | Calculus Operator | n-th derivative operator | dern( expr, n, arg ) |
| diff | Calculus Operator | Forward difference operator | diff( expr, arg, |
| difb | Calculus Operator | Backward difference operator | difb( expr, arg, |
| avg | Calculus Operator | Average operator | avg( i, from, to, expr , |
| vari | Calculus Operator | Bias-corrected sample variance operator | vari( i, from, to, expr , |
| stdi | Calculus Operator | Bias-corrected sample standard deviation operator | stdi( i, from, to, expr , |
| mini | Calculus Operator | Minimum value | mini( i, from, to, expr , |
| maxi | Calculus Operator | Maximum value | maxi( i, from, to, expr , |
| solve | Calculus Operator | f(x) = 0 equation solving, function root finding | solve( expr, a, b ) |
Random Variables
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| [Uni] | Random Variable | Random variable - Uniform continuous distribution U(0,1), usage example: 2*[Uni] | 2*[Uni] |
| [Int] | Random Variable | Random variable - random integer - usage example sin( 3*[Int] ) | [Int]*3 |
| [Int1] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^1, 10^1} - usage example sin( 3*[Int1] ) | 2*[Int1] |
| [Int2] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^2, 10^2} - usage example sin( 3*[Int2] ) | [Int2]*3 |
| [Int3] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^3, 10^3} - usage example sin( 3*[Int3] ) | 2*[Int3] |
| [Int4] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^4, 10^4} - usage example sin( 3*[Int4] ) | [Int4]*3 |
| [Int5] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^5, 10^5} - usage example sin( 3*[Int5] ) | 2*[Int5] |
| [Int6] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^6, 10^6} - usage example sin( 3*[Int6] ) | [Int6]*3 |
| [Int7] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^7, 10^7} - usage example sin( 3*[Int7] ) | 2*[Int7] |
| [Int8] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^8, 10^8} - usage example sin( 3*[Int8] ) | [Int8]*3 |
| [Int9] | Random Variable | Random variable - random integer - Uniform discrete distribution U{-10^9, 10^9} - usage example sin( 3*[Int9] ) | 2*[Int9] |
| [nat] | Random Variable | Random variable - random natural number including 0 - usage example sin( 3*[nat] ) | [nat]*3 |
| [nat1] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^1} - usage example sin( 3*[nat1] ) | 2*[nat1] |
| [nat2] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^2} - usage example sin( 3*[nat2] ) | [nat2]*3 |
| [nat3] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^3} - usage example sin( 3*[nat3] ) | 2*[nat3] |
| [nat4] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^4} - usage example sin( 3*[nat4] ) | [nat4]*3 |
| [nat5] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^5} - usage example sin( 3*[nat5] ) | 2*[nat5] |
| [nat6] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^6} - usage example sin( 3*[nat6] ) | [nat6]*3 |
| [nat7] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^7} - usage example sin( 3*[nat7] ) | 2*[nat7] |
| [nat8] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^8} - usage example sin( 3*[nat8] ) | [nat8]*3 |
| [nat9] | Random Variable | Random variable - random natural number including 0 - Uniform discrete distribution U{0, 10^9} - usage example sin( 3*[nat9] ) | 2*[nat9] |
| [Nat] | Random Variable | Random variable - random natural number - usage example sin( 3*[Nat] ) | [Nat]*3 |
| [Nat1] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^1} - usage example sin( 3*[Nat1] ) | 2*[Nat1] |
| [Nat2] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^2} - usage example sin( 3*[Nat2] ) | [Nat2]*3 |
| [Nat3] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^3} - usage example sin( 3*[Nat3] ) | 2*[Nat3] |
| [Nat4] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^4} - usage example sin( 3*[Nat4] ) | [Nat4]*3 |
| [Nat5] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^5} - usage example sin( 3*[Nat5] ) | 2*[Nat5] |
| [Nat6] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^6} - usage example sin( 3*[Nat6] ) | [Nat6]*3 |
| [Nat7] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^7} - usage example sin( 3*[Nat7] ) | 2*[Nat7] |
| [Nat8] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^8} - usage example sin( 3*[Nat8] ) | [Nat8]*3 |
| [Nat9] | Random Variable | Random variable - random natural number - Uniform discrete distribution U{1, 10^9} - usage example sin( 3*[Nat9] ) | 2*[Nat9] |
| [Nor] | Random Variable | Random variable - Normal distribution N(0,1) - usage example cos( 3*[Nor]+1 ) | [Nor]*3 |
Mathematical Constants
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| pi | Constant Value | Pi, Archimedes' constant or Ludolph's number | 2*pi |
| e | Constant Value | Napier's constant, or Euler's number, base of Natural logarithm | e*3 |
| [gam] | Constant Value | Euler-Mascheroni constant | 2*[gam] |
| [phi] | Constant Value | Golden ratio | [phi]*3 |
| [PN] | Constant Value | Plastic constant | 2*[PN] |
| [B*] | Constant Value | Embree-Trefethen constant | [B]3 |
| [F'd] | Constant Value | Feigenbaum constant alfa | 2*[F'd] |
| [F'a] | Constant Value | Feigenbaum constant delta | [F'a]*3 |
| [C2] | Constant Value | Twin prime constant | 2*[C2] |
| [M1] | Constant Value | Meissel-Mertens constant | [M1]*3 |
| [B2] | Constant Value | Brun's constant for twin primes | 2*[B2] |
| [B4] | Constant Value | Brun's constant for prime quadruplets | [B4]*3 |
| [BN'L] | Constant Value | De Bruijn-Newman constant | 2*[BN'L] |
| [Kat] | Constant Value | Catalan's constant | [Kat]*3 |
| [K*] | Constant Value | Landau-Ramanujan constant | 2[K] |
| [K.] | Constant Value | Viswanath's constant | [K.]*3 |
| [B'L] | Constant Value | Legendre's constant | 2*[B'L] |
| [RS'm] | Constant Value | Ramanujan-Soldner constant | [RS'm]*3 |
| [EB'e] | Constant Value | Erdos-Borwein constant | 2*[EB'e] |
| [Bern] | Constant Value | Bernstein's constant | [Bern]*3 |
| [GKW'l] | Constant Value | Gauss-Kuzmin-Wirsing constant | 2*[GKW'l] |
| [HSM's] | Constant Value | Hafner-Sarnak-McCurley constant | [HSM's]*3 |
| [lm] | Constant Value | Golomb-Dickman constant | 2*[lm] |
| [Cah] | Constant Value | Cahen's constant | [Cah]*3 |
| [Ll] | Constant Value | Laplace limit | 2*[Ll] |
| [AG] | Constant Value | Alladi-Grinstead constant | [AG]*3 |
| [L*] | Constant Value | Lengyel's constant | 2[L] |
| [L.] | Constant Value | Levy's constant | [L.]*3 |
| [Dz3] | Constant Value | Apery's constant | 2*[Dz3] |
| [A3n] | Constant Value | Mills' constant | [A3n]*3 |
| [Bh] | Constant Value | Backhouse's constant | 2*[Bh] |
| [Pt] | Constant Value | Porter's constant | [Pt]*3 |
| [L2] | Constant Value | Lieb's square ice constant | 2*[L2] |
| [Nv] | Constant Value | Niven's constant | [Nv]*3 |
| [Ks] | Constant Value | Sierpinski's constant | 2*[Ks] |
| [Kh] | Constant Value | Khinchin's constant | [Kh]*3 |
| [FR] | Constant Value | Fransen-Robinson constant | 2*[FR] |
| [La] | Constant Value | Landau's constant | [La]*3 |
| [P2] | Constant Value | Parabolic constant | 2*[P2] |
| [Om] | Constant Value | Omega constant | [Om]*3 |
| [MRB] | Constant Value | MRB constant | 2*[MRB] |
| [li2] | Constant Value | li(2) - logarithmic integral function at x=2 | [li2]*3 |
| [EG] | Constant Value | Gompertz constant | 2*[EG] |
| [true] | Constant Value | Boolean True represented as double, [true] = 1 | [true] |
| [false] | Constant Value | Boolean False represented as double, [false] = 0 | [false] |
| [NaN] | Constant Value | Not-a-Number | [NaN] |
Physical Constant
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| [c] | Constant Value | Light speed in vacuum [m/s] (m=1, s=1) | [c]*3 |
| [G.] | Constant Value | Gravitational constant (m=1, kg=1, s=1)] | 2*[G.] |
| [g] | Constant Value | Gravitational acceleration on Earth [m/s^2] (m=1, s=1) | [g]*3 |
| [hP] | Constant Value | Planck constant (m=1, kg=1, s=1) | 2*[hP] |
| [h-] | Constant Value | Reduced Planck constant / Dirac constant (m=1, kg=1, s=1)] | [h-]*3 |
| [lP] | Constant Value | Planck length [m] (m=1) | 2*[lP] |
| [mP] | Constant Value | Planck mass [kg] (kg=1) | [mP]*3 |
| [tP] | Constant Value | Planck time [s] (s=1) | 2*[tP] |
Astronomical Constant
| 关键字 | 使用范围 | 描述 | 示例 |
|---|---|---|---|
| [ly] | Constant Value | Light year [m] (m=1) | [ly]*3 |
| [au] | Constant Value | Astronomical unit [m] (m=1) | 2*[au] |
| [pc] | Constant Value | Parsec [m] (m=1) | [pc]*3 |
| [kpc] | Constant Value | Kiloparsec [m] (m=1) | 2*[kpc] |
| [Earth-R-eq] | Constant Value | Earth equatorial radius [m] (m=1) | [Earth-R-eq]*3 |
| [Earth-R-po] | Constant Value | Earth polar radius [m] (m=1) | 2*[Earth-R-po] |
| [Earth-R] | Constant Value | Earth mean radius (m=1) | [Earth-R]*3 |
| [Earth-M] | Constant Value | Earth mass [kg] (kg=1) | 2*[Earth-M] |
| [Earth-D] | Constant Value | Earth-Sun distance - semi major axis [m] (m=1) | [Earth-D]*3 |
| [Moon-R] | Constant Value | Moon mean radius [m] (m=1) | 2*[Moon-R] |
| [Moon-M] | Constant Value | Moon mass [kg] (kg=1) | [Moon-M]*3 |
| [Moon-D] | Constant Value | Moon-Earth distance - semi major axis [m] (m=1) | 2*[Moon-D] |
| [Solar-R] | Constant Value | Solar mean radius [m] (m=1) | [Solar-R]*3 |
| [Solar-M] | Constant Value | Solar mass [kg] (kg=1) | 2*[Solar-M] |
